HZ0109QVPHGWC01N-AA
240*240
40.5*40.5*3.12
27.79*27.79
27.79*27.79
GC9A01
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 1.09 inch TFT LCD display |
Outline size | 40.5*40.5*3.12mm |
Active area | 27.79*27.79mm |
Resolution | 240*240 |
Driving IC | GC9A01 |
Interface | SPI |
Driving Voltage | 2.8V |
| Viewing direction | ALL |
Backlight | LED*2,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 1.09 inch TFT LCD display |
Outline size | 40.5*40.5*3.12mm |
Active area | 27.79*27.79mm |
Resolution | 240*240 |
Driving IC | GC9A01 |
Interface | SPI |
Driving Voltage | 2.8V |
| Viewing direction | ALL |
Backlight | LED*2,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
