Home » Products » COB LCD display
Image Product Name Model Resolution Outline Size(mm) Viewing Area(mm) Active Area(mm) Controller data sheet
//iprorwxhnljrlo5q-static.micyjz.com/cloud/ljBpqKjrliSRljmkiponiq/H0802A50-60-60.jpg 8*2 characters lcd display H0802A 8*2 58.0*32.0*13.2 38.0*16.0 27.81*11.5 ST7066U H0802A1.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/liBpqKjrliSRnjqqqjqriq/H1602A1h-60-60.jpg 16*2 characters lcd module H1602A 16*2 84.0*44.0*13.2 66.0*16.0 56.2*11.5 ST7066U H1602A1.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lmBpqKjrliSRkjqlkjqqio/product-ca01-60-60.jpg 16*2 characters lcd display H1602B 16*2 80.0*36.0*13.2 66.0*16.0 56.2*11.5 ST7066U H1602B.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lrBpqKjrliSRljmkmqkmip/H1602L128-60-60.jpg Big font 16*2 characters lcd display H1602L 16*2 122.0*44.0*13.2 99.0*24.0 94.84*20.0 ST7066U H1602L.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jmBpqKjrliSRikjojoklin/H1604A2-60-60.jpg 16*4 characters lcd display H1604A 16*4 87.0*60.0*13.6 62.0*26.0 56.2*20.8 ST7066U H1604A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lkBpqKjrliSRnjqqrnpniq/2002A70-60-60.jpg 20*2 characters lcd module H2002A 20*2 116.0*37.0*13.9 85.0*18.6 73.5*11.5 ST7066U H2002A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jiBpqKjrliSRikjonoorio/H2002C34-60-60.jpg 20*2 characters lcd display H2002C 20*2 146.0*43.0*13.7 123.0*23 118.84*18.97 ST7066U H2002C.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lqBpqKjrliSRkjqlljjmio/product-cb04-60-60.jpg 20*4 characters lcd display H2004A 20*4 98.0*60.0*13.6 77.0*25.2 70.4*40.8 ST7066U H2004A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jnBpqKjrliSRikjojqqnio/H4002A112-60-60.jpg 40*2 characters lcd display H4002A 40*2 182.0*33.5*13.6 154.4*16.5 147.5*11.5 ST7066U H4002A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lnBpqKjrliSRnjqqinkiio/H12864A8-60-60.jpg 128*64 dots lcd module H12864A 128*64 93.0*70.0*13.6 72.0*40.0 66.52*33.24 NT7107/NT7108 H12864A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lnBpqKjrliSRnjqqinmniq/H12864B114-60-60.jpg 128*64 dots lcd display H12864B 128*64 75.0*52.7*13.6 60.6*32.6 55.0*27.48 NT7107/NT7108 H12864B.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lkBpqKjrliSRnjqqjnmjiq/H12864C3-60-60.jpg 128*64 dots lcd module H12864C 128*64 78.0*70.0*13.6 62.0*44.0 56.3*38.38 NT7107/NT7108 H12864C.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lqBpqKjrliSRnjpqnjpoiq/H12864U3-60-60.jpg 128*64 dots lcd module H12864U 128*64 87.0*70.0*13.6 72.0*40.0 66.52*33.24 ST7920 H12864U.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/joBpqKjrliSRikjolqlqio/H19264A111-60-60.jpg 192*64 dots matrix lcd display H19264A 192*64 130.0*65.0*12.4 102.0*39.0 97.49*32.46 NT7107/NT7108 H19264A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jkBpqKjrliSRikjopqnmiq/2406401-60-60.jpg 240*64 dots matrix lcd display H24064A 240*64 180.0*65.0*16.0 133.0*39.0 127.16*33.88 RA6963 H24064A.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lkBpqKjrliSRlkqlkqmjiq/H240128A23-60-60.jpg 240*128 dots matrix lcd display H240128B 240*128 144.0*104.0*14.3 114.0*64.0 107.98*57.58 RA6963 H240128B.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lnBpqKjrliSRlkplkkljio/H320240A24-60-60.jpg 320*240 dots matrix lcd display H057007 320*240 160.0*109.0*13.0 122.0*92.0 115.18*86.38 RA8806 H057007.pdf

If you have any questions, please contact us via email or telephone and we will get back to you as soon as possible.

Product Category

Quick Links

Contact Us

Copyright©2023 Shenzhen HZY Photoelectric Technology Co.,Ltd All Rights Reserved. Technology by leadongSitemap    粤ICP备16046037号-2