Home » Products » TFT LCD display
Image Product Name Model Resolution Outline Size(mm) Viewing Area(mm) Active Area(mm) Controller data sheet
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jpBpqKjrliSRjkqllokqio/t085001-60-60.jpg 0.85" TFT display HZ085B 128*128 17.60*20.60*1.46 15.21*15.21 15.21*15.21 CG9107 HZ085BPBG00-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/llBpqKjrliSRljmknolqiq/096-60-60.jpg 0.96" TFT display HZ096A 80*160 14.04*27.95*2.15 10.8*21.7 10.8*21.7 NV3022B HZ096A1-00.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jrBpqKjrliSRjkjpkqpniq/mt003-60-60.jpg 1.0" TFT display HZ010BTBS02-A0 128*96 23.75*22.06*1.70 20.35*15.26 20.35*15.26 ST7735S HZ010BTBS02-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lpBpqKjrliSRljmklomqiq/11401-60-60.jpg 1.14" TFT display HZ114DPHY 135*240 17.6*31.0*1.64 15.46*25.51 14.86*24.91 ST7789V2 HZ114DPHY01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jiBpqKjrliSRikjnompniq/tt13001-60-60.jpg 1.3" TFT display HZ130A 240*240 26.20*29.22*1.5 24.00*24.00 23.40*23.40 ST7789V2 HZ013SPBS01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lmBpqKjrliSRlknkqmkiio/mt002-60-60.jpg 1.38" TFT display HZ014SPB 240*240 37.40*39.04*1.56 35.14*35.14 35.14*35.14 NV3002B HZ014SPBX01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jnBpqKjrliSRikknjrqjin/tt14002-60-60.jpg 1.4" TFT display HZ140A 240*240 27.4*30.23*1.94 25.7*25.4 25.2*25.2 ST7789V2 HZ140SPBS01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/ljBpqKjrliSRljmkkonoiq/144in5-60-60.jpg 1.44" TFT display HZ144BTCS 128*128 29.0*34.41*2.2 26.1*27.2 25.5*26.5 ST7735S HZ144BTCS01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/joBpqKjrliSRikknkrokin/tt145002-60-60.jpg 1.45" TFT display HZ145A 172*320 19.39*36.28*1.9 17.39*32.35 17.39*32.35 ST7789V3 HZ145GPBS03-A0 .pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/liBpqKjrliSRnkikpkpoiq/mt004-60-60.jpg 1.47" TFT display HZ015A 80*160 18.08*36.52*2.08 16.48*32.65 16.18*32.35 GC9109 HZ015APTG01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jpBpqKjrliSRikknmjjiin/tt15402-60-60.jpg 1.54" TFT display HZ154A 240*240 31.52*33.72*1.86 27.72*27.72 27.72*27.72 ST7789V2 HZ154SPBS01-A0 .pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/liBpqKjrliSRljmkjonoiq/1027-60-60.jpg 1.69" TFT display HZ169VPHS 240*280 30.07*37.48*1.64 28.47*33.13 27.97*32.63 ST7789V2 HZ169VPHS01-A0 .pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/liBpqKjrliSRljmkjoirio/17701-60-60.jpg 1.77" TFT display HZ177ETCS 128*160 33.3*42.94*2.3 28.63*35.64 28.03*35.04 ST7735S HZ177ETCS01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/jrBpqKjrliSRjkjplqooiq/mt003-60-60.jpg 1.85" TFT display HZ185QPBG02-A0 320*386 31.58*39.32*1.56 29.57*35.67 29.57*35.67 GC9B71 HZ185QPBG02-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/liBpqKjrliSRljmkiopliq/010-60-60.jpg 2.0" TFT display HZ020QPBS 240*320 34.6*47.8*1.94 31.20*41.40 30.6*40.8 ST7789V2 HZ020QPBS01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lnBpqKjrliSRnkmmokroiq/t201006-60-60.jpg 2.01" TFT display HZ020QPBS01 240*296 34.04*43.37*1.92 32.34*39.82 32.04*39.51 ST7789P3 HZ020QPBS.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lpBpqKjrliSRljmkpnoqiq/220in03-60-60.jpg 2.2" TFT display HZ022QTBY 240*320 38.5*56.16*2.35 33.84*45.12 33.84*45.12 ST7789V2 HZ022QTBY01-A0 .pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lnBpqKjrliSRlkoknopoiq/mt003-60-60.jpg 2.31" TFT display HZ0231QTHY 320*240 50.80*45.80*2.30 46.75*35.06 46.75*35.06 ILI9342C HZ231QTHY01-A0 .pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lrBpqKjrliSRljmkonqriq/24002-60-60.jpg 2.4" TFT display HZ024QTCG 240*320 42.72*60.26*2.3 37.32*49.56 36.72*48.96 ST7789V2 HZ024QTCG01-A0.pdf
//iprorwxhnljrlo5q-static.micyjz.com/cloud/lmBpqKjrliSRlkokiojrin/mt241001-60-60.jpg 2.41" TFT display HZ0241PBS 272*480 33.89*60.32*2.10 30.19*53.28 30.19*53.28 ST7797 HZ0241PBS18-A0 .pdf

If you have any questions, please contact us via email or telephone and we will get back to you as soon as possible.

Product Category

Quick Links

Contact Us

Copyright©2023 Shenzhen HZY Photoelectric Technology Co.,Ltd All Rights Reserved. Technology by leadongSitemap    粤ICP备16046037号-2