HZ0112SQPTG01-A0
50*160
10.8*32.18*2.26
8.49*27.17
8.49*27.17
GC9D01
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 1.12 inch TFT LCD display |
Outline size | 10.8*32.18*2.26mm |
Active area | 8.49*27.17mm |
Resolution | 50*160 |
Driving IC | GC9D01 |
Interface | SPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*1,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 1.12 inch TFT LCD display |
Outline size | 10.8*32.18*2.26mm |
Active area | 8.49*27.17mm |
Resolution | 50*160 |
Driving IC | GC9D01 |
Interface | SPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*1,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
