HZ0147QQPTS01-A0
60*160
15.4*39.36*2.15
13.1*34.94
13.1*34.94
ST7735
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 1.47 inch TFT LCD display |
Outline size | 15.4*39.36*2.15mm |
Active area | 13.1*34.94 |
Resolution | 60*160 |
Driving IC | ST7735 |
Interface | SPI |
Driving Voltage | 2.8V |
| Viewing direction | 12H |
Backlight | LED*1,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 1.47 inch TFT LCD display |
Outline size | 15.4*39.36*2.15mm |
Active area | 13.1*34.94 |
Resolution | 60*160 |
Driving IC | ST7735 |
Interface | SPI |
Driving Voltage | 2.8V |
| Viewing direction | 12H |
Backlight | LED*1,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
