HZ0295FWPBSWS01C-AA
480*854
44.85*121.15*3.52
36.72*65.28
36.72*65.28
ST7102
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 2.95 inch incell TFT LCD display |
Outline size | 44.85*121.15*3.25mm |
Active area | 36.72*65.28mm |
Resolution | 480*854 |
Driving IC | ST7102 |
Interface | MIPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*6,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 2.95 inch incell TFT LCD display |
Outline size | 44.85*121.15*3.25mm |
Active area | 36.72*65.28mm |
Resolution | 480*854 |
Driving IC | ST7102 |
Interface | MIPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*6,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
