HZ0496FWPSSWS01
480*854
63.8*117.2*1.92
61.78*109.91
61.78*109.91
ST7102
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 4.96 inch Incell TFT LCD display |
Outline size | 63.8*117.2*1.92mm |
Active area | 61.78*109.91mm |
Resolution | 480*854 |
Driving IC | ST7102 |
Interface | MIPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*12,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 4.96 inch Incell TFT LCD display |
Outline size | 63.8*117.2*1.92mm |
Active area | 61.78*109.91mm |
Resolution | 480*854 |
Driving IC | ST7102 |
Interface | MIPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*12,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
