HZ0688HDPBF01C-A0
480*1280
63.39*167.11*2.57
60.19*160.51
60.19*160.51
FL51277
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 6.88 inch Incell TFT LCD Display |
Outline size | 63.39*167.11*2.57mm |
Active area | 60.19*160.51mm |
Resolution | 480*1280 |
Driving IC | FL51277 |
Interface | MIPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*12,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
The full name of TFT is Thin Film Transistor. Each pixel on TFT display is driven by a thin film transistor, The TFT display is a type of active matrix liquid crystal display device.
Description | 6.88 inch Incell TFT LCD Display |
Outline size | 63.39*167.11*2.57mm |
Active area | 60.19*160.51mm |
Resolution | 480*1280 |
Driving IC | FL51277 |
Interface | MIPI |
Driving Voltage | 2.8V |
| Viewing direction | All |
Backlight | LED*12,white |
Operating temperature | -20~70 ℃ |
Storage temperature | -30~80 ℃ |
