Home » Products Form
Image Product Name Model Resolution Outline Size(mm) Viewing Area(mm) Active Area(mm) Controller data sheet
0.85 0.85" TFT display HZ085B 128*128 17.60*20.60*1.46 15.21*15.21 15.21*15.21 CG9107 HZ085BPBG00-A0.pdf
0.96 0.96" TFT display HZ096A 80*160 14.04*27.95*2.15 10.8*21.7 10.8*21.7 NV3022B HZ096A1-00.pdf
0.99 0.99" TFT display HZ099BPBG 128*115 26.17*26.22*1.86 24.36*21.89 24.36*21.89 GC9107 HZ099BPBG01C.pdf
1.0 1.0" TFT display HZ010BTBS02-A0 128*96 23.75*22.06*1.70 20.35*15.26 20.35*15.26 ST7735S HZ010BTBS02-A0.pdf
1.14 1.14" TFT display HZ114DPHY 135*240 17.6*31.0*1.64 15.46*25.51 14.86*24.91 ST7789V2 HZ114DPHY01-A0.pdf
1.3 1.3" TFT display HZ130A 240*240 26.20*29.22*1.5 24.00*24.00 23.40*23.40 ST7789V2 HZ013SPBS01-A0.pdf
1.38 1.38" TFT display HZ014SPB 240*240 37.40*39.04*1.56 35.14*35.14 35.14*35.14 NV3002B HZ014SPBX01-A0.pdf
1.4 1.4" TFT display HZ140A 240*240 27.4*30.23*1.94 25.7*25.4 25.2*25.2 ST7789V2 HZ140SPBS01-A0.pdf
1.44 1.44" TFT display HZ144BTCS 128*128 29.0*34.41*2.2 26.1*27.2 25.5*26.5 ST7735S HZ144BTCS01-A0.pdf
1.45 1.45" TFT display HZ145A 172*320 19.39*36.28*1.9 17.39*32.35 17.39*32.35 ST7789V3 HZ145GPBS03-A0.pdf
1.47 1.47" TFT display HZ015A 80*160 18.08*36.52*2.08 16.48*32.65 16.18*32.35 GC9109 HZ015APTG01-A0.pdf
1.54 1.54" TFT display HZ154A 240*240 31.52*33.72*1.86 27.72*27.72 27.72*27.72 ST7789V2 HZ154SPBS01-A0.pdf
1.69 1.69" TFT display HZ169VPHS 240*280 30.07*37.48*1.64 28.47*33.13 27.97*32.63 ST7789V2 HZ169VPHS01-A0.pdf
1.77 1.77" TFT display HZ177ETCS 128*160 33.3*42.94*2.3 28.63*35.64 28.03*35.04 ST7735S HZ177ETCS01-A0.pdf
1.85 1.85" TFT display HZ185QPBG02-A0 320*386 31.58*39.32*1.56 29.57*35.67 29.57*35.67 GC9B71 HZ185QPBG02-A0.pdf
1.9 1.9" TFT display HZ019QPTS02 170*320 25.80*49.72*1.47 22.70*42.72 22.70*42.72 ST7789 HZ019QPTS02-A0.pdf
2.0 2.0" TFT display HZ020QPBS 240*320 34.6*47.8*1.94 31.20*41.40 30.6*40.8 ST7789V2 HZ020QPBS01-A0.pdf
2.0 2.0" TFT display HZ020HPBS15-A0 480*360 45.3*40.96*2.49 40.82*30.62 40.82*30.62 ST7701 HZ020HPBS15-A0.pdf
2.0 2.0" TFT display HZ020WPBS13-A0 480*640 34.6*47.8*1.94 31.20*41.40 30.6*40.8 ST7701 HZ020WPBS13-A0.pdf
2.01 2.01" TFT display HZ020QPBS01 240*296 34.04*43.37*1.92 32.34*39.82 32.04*39.51 ST7789P3 HZ020QPBS.pdf

If you have any questions, please contact us via email or telephone and we will get back to you as soon as possible.

Product Category

Quick Links

Contact Us

Copyright©2023 Shenzhen HZY Photoelectric Technology Co.,Ltd All Rights Reserved. Technology by leadongSitemap    粤ICP备16046037号-2